Surface water sampling results: Allianoyonyiga Creek and Crisps Creek
Sampling undertaken October 2024, analysis received December 2024.
Receiving waterways | ANZECC & ARMCANZ (2018) | Australian Drinking Water Guidelines (NHMRC, 2011)* | Draft Livestock Drinking Water Guidelines (LDWG’s) (ANZG, 2023)# | ||||
---|---|---|---|---|---|---|---|
Analyte | Exceedances | Allianoyonyiga Creek | Crisps Creek | Default Guideline Values (DGV) for 95% protection of freshwater species | Health | ||
Ecotoxicity | Not toxic | Not toxic | |||||
Water quality parameters | pH | 7.67 | 7.49 | - | |||
Electrical Conductivity @ 25°C | 4440 | 3410 | - | ||||
Total Alkalinity (mg CaCO3/L) | 390 | 250 | - | ||||
Sulfate (mg/L) | Both creeks exceeded draft LDWG’s for poultry Allianoyonyiga Creek exceeded draft LDWG’s for livestock | 2000 | 270 | - | 500 livestock in general 250 poultry | ||
Ammonia as N (mg/L) | <0.1 | <0.1 | 0.9 | ||||
Total Nitrogen as N (mg/L) | 1.28 | 1.4 | - | ||||
Nitrate +Nitrite as N (mg/L) | <0.05 | <0.05 | - | 50/3 | 100 nitrate 10 nitrite | ||
Reactive Phosphorus as P (mg/L) | 0.02 | 0.02 | - | ||||
Total Phosphorus as P (mg/L) | 0.06 | 0.17 | - | ||||
COD (mg/L) | 69 | 95 | - | ||||
BOD (mg/L) | <2 | 7 | - | ||||
DOC (as NPOC) (mg/L) | 17 | 15 | - | ||||
TOC (as NPOC) (mg/L) | 18 | 19 | - | ||||
Total Dissolved Solids (salinity) (mg/L) | Both creeks exceeded draft LDWG’s for livestock | 4100 | 2200 | - | 500 | ||
TSS (mg/L) | 34 | 56 | - | ||||
Fluoride (mg/L) | 0.5 | 0.3 | 1.7 | 1.5 | 2 | ||
PFAS | PFOA (µg/L) | <0.001 | 0.002 | 220 | 0.56 | ||
PFOS (µg/L) | 0.001 | 0.005 | 0.13 | ||||
Perfluorobutanesulfonic acid (µg/L) | 0.02 | 0.01 | - | ||||
Perfluorohexanoic acid (µg/L) | 0.026 | 0.01 | - | ||||
Total PFHxS & PFOS (µg/L) | 0.009 | 0.016 | - | 0.07 | |||
Total Positive PFAS (µg/L) | 0.084 | 0.075 | - | ||||
Metals (Filtered) | Aluminium (mg/L) | <0.04 | <0.04 | 0.055^ (pH >6.5) | 5 3.6 chickens | ||
Antimony (mg/L) | <0.02 | <0.02 | 0.003 | ||||
Arsenic (mg/L) | <0.03a | <0.03a | 0.024^ for As3+ 0.013^ for As5+ | 0.01 | 0.025 | ||
Barium (mg/L) | 0.05 | 0.09 | - | 2 | |||
Beryllium (mg/L) | <0.01 | <0.01 | - | 0.06 | 60 ug/L | ||
Boron (mg/L) | <0.1 | <0.1 | 0.94^ | 4 | 5 | ||
Cadmium (mg/L) | <0.01a | <0.01a | 0.0002^ | 0.002 | 0.01 | ||
Calcium (mg/L) | 260 | 180 | - | 1000 | |||
Chromium (mg/L) | <0.01a | <0.01a | 0.001^ for Cr6+ | 0.05 for Cr6+ | 0.05 | ||
Cobalt (mg/L) | <0.01 | <0.01 | - | 1 | |||
Copper (mg/L) | <0.03a | <0.03a | 0.0014^ | 2 | 0.5 sheep 1 cattle 5 pigs and poultry | ||
Iron (mg/L) | <0.1 | <0.1 | - | ||||
Lead (mg/L) | <0.02 a | <0.02a | 0.0034^ | 0.01 | 0.1 | ||
Lithium (mg/L) | <0.01 | <0.01 | - | ||||
Magnesium (mg/L) | Both creeks exceeded draft LDWG’s for poultry Allianoyonyiga Creek exceeded draft LDWG’s for lactating cows and ewes with lambs | 430 | 210 | - | 500 (ruminants in general) 250 (lactating cows and ewes with lambs) 125 (poultry) | ||
Manganese (mg/L) | 0.16 | 0.06 | 1.9^ | 0.5 | 10 | ||
Mercury (µg/L) | <0.05 | <0.05 | 0.6 | 1 | 2 | ||
Molybdenum (mg/L) | <0.03 | <0.03 | - | 0.05 | 0.01 | ||
Nickel (mg/L) | <0.02a | <0.02a | 0.011^ | 0.02 | 1 | ||
Potassium (mg/L) | 4.4 | 3.2 | - | ||||
Selenium (mg/L) | <0.1a | <0.1a | 0.011 for Se total | 0.01 | 0.02 | ||
Silver (mg/L) | <0.006a | <0.006a | 0.00005^ | 0.1 | |||
Sodium (mg/L) | 290 | 240 | - | ||||
Strontium (mg/L) | 1.1 | 0.7 | - | ||||
Sulfur (mg/L) | 730 | 180 | - | ||||
Thallium (mg/L) | <0.04 | <0.04 | - | ||||
Tin (mg/L) | <0.02 | <0.02 | - | ||||
Titanium (mg/L) | <0.01 | <0.01 | - | ||||
Vanadium (mg/L) | <0.01 | <0.01 | - | ||||
Zinc (mg/L) | Both creeks exceeded the 95% species protection freshwater Default Guideline Value | 0.13 | 0.19 | 0.008^ | 3 | 20 | |
Metals (Total) | Aluminium (mg/L) | Allianoyonyiga Creek exceeded the 95% species protection freshwater Default Guideline Value | 1.4 | <0.04 | 0.055^ (pH >6.5) | 5 3.6 chickens | |
Antimony (mg/L) | <0.02 | <0.02 | 0.003 | ||||
Arsenic (mg/L) | <0.03a | <0.03a | 0.024^ for As3+ 0.013^ for As5+ | 0.01 | 0.025 | ||
Barium (mg/L) | 0.06 | 0.1 | - | 2 | |||
Beryllium (mg/L) | <0.01 | <0.01 | - | 0.06 | 60 ug/L | ||
Boron (mg/L) | <0.1 | <0.1 | 0.94^ | 4 | 5 | ||
Cadmium (mg/L) | <0.01a | <0.01a | 0.0002^ | 0.002 | 0.01 | ||
Calcium (mg/L) | 270 | 180 | - | 1000 | |||
Chromium (mg/L) | <0.01a | <0.01a | 0.001^ for Cr6+ | 0.05 for Cr6+ | 0.05 | ||
Cobalt (mg/L) | <0.01 | <0.01 | - | 1 | |||
Copper (mg/L) | <0.03a | <0.03a | 0.0014^ | 2 | 0.5 sheep 1 cattle 5 pigs and poultry | ||
Iron (mg/L) | 1.4 | 0.7 | - | ||||
Lead (mg/L) | <0.02a | <0.02a | 0.0034^ | 0.01 | 0.1 | ||
Lithium (mg/L) | <0.01 | <0.01 | - | ||||
Magnesium (mg/L) | Both creeks exceeded draft LDWG’s for poultry Allianoyonyiga Creek exceeded draft LDWG’s for lactating cows and ewes with lambs | 440 | 210 | - | 500 (ruminants in general) 250 (lactating cows and ewes with lambs) 125 (poultry) | ||
Manganese (mg/L) | 0.26 | 0.29 | 1.9^ | 0.5 | 10 | ||
Mercury (µg/L) | N/A | N/A | 0.6 | 1 | 2 | ||
Molybdenum (mg/L) | <0.03 | <0.03 | - | 0.05 | 0.01 | ||
Nickel (mg/L) | <0.02a | <0.02a | 0.011^ | 0.02 | 1 | ||
Potassium (mg/L) | 4.6 | 3.3 | - | ||||
Selenium (mg/L) | <0.1a | <0.1a | 0.011 for Se total | 0.01 | 0.02 | ||
Silver (mg/L) | <0.006a | <0.006a | 0.00005^ | 0.1 | |||
Sodium (mg/L) | 290 | 240 | - | ||||
Strontium (mg/L) | 1.1 | 0.7 | - | ||||
Sulfur (mg/L) | 740 | 180 | - | ||||
Thallium (mg/L) | <0.04 | <0.04 | - | ||||
Tin (mg/L) | <0.02 | <0.02 | - | ||||
Titanium (mg/L) | 0.03 | <0.01 | - | ||||
Vanadium (mg/L) | <0.01 | <0.01 | - | ||||
Zinc (mg/L) | Both creeks exceeded the 95% species protection freshwater Default Guideline Value | 1.1 | 0.37 | 0.008^ | 3 | 20 |
*NHMRC, NRMMC (2011) Australian Drinking Water Guidelines Paper 6 National Water Quality Management Strategy. National Health and Medical Research Council, National Resource Management Ministerial Council, Commonwealth of Australia, Canberra
#ANZG (2023). DRAFT Livestock Drinking Water Guidelines. Australian and New Zealand Guidelines for Fresh and Marine Water Quality. Australian and New Zealand Governments and Australian state and territory governments, Canberra
^ Recommended for slightly to moderately disturbed ecosystems.
a Level of Reporting (LOR) above freshwater DGV